# Command: `runcloud:create-website-backups`

**Description**: Create backups of all websites on RunCloud
**Status**: failed
**Started**: 2025-05-06 14:52:34 | **Ended**: 2025-05-06 14:56:16 | **Duration**: 3m 42s
**Jobs**: 0 dispatched / 0 completed / 0 failed

---

## Command Output

14:52:34 [INFO] Lock acquired for command: runcloud:create-website-backups

14:52:34 [INFO] Lock acquired for command: runcloud:create-website-backups

14:52:34 [INFO] Found 72 online servers

14:52:34 [INFO] Found 72 online servers

14:56:16 [INFO] Successfully fetched backup data from API

14:56:16 [INFO] Successfully fetched backup data from API

14:56:16 [INFO] Starting with server: Backlink Tracker (ID: 79198)

14:56:16 [INFO] Starting with server: Backlink Tracker (ID: 79198)

14:56:16 [INFO] Server chain prepared for processing 71 additional servers

14:56:16 [INFO] Server chain prepared for processing 71 additional servers

14:56:16 [INFO] 2/72: BHS5\_PC1 (ID: 87856)

14:56:16 [INFO] 2/72: BHS5\_PC1 (ID: 87856)

14:56:16 [INFO] 3/72: bohashtagp (ID: 284234)

14:56:16 [INFO] 3/72: bohashtagp (ID: 284234)

14:56:16 [INFO] 4/72: BoilerplateH (ID: 173891)

14:56:16 [INFO] 4/72: BoilerplateH (ID: 173891)

14:56:16 [INFO] 5/72: CanyonThemes (ID: 66216)

14:56:16 [INFO] 5/72: CanyonThemes (ID: 66216)

14:56:16 [INFO] 6/72: Contabo VPS1 (ID: 270601)

14:56:16 [INFO] 6/72: Contabo VPS1 (ID: 270601)

14:56:16 [INFO] 7/72: Contabo VPS10 (ID: 270626)

14:56:16 [INFO] 7/72: Contabo VPS10 (ID: 270626)

14:56:16 [INFO] 8/72: Contabo VPS11 (ID: 270627)

14:56:16 [INFO] 8/72: Contabo VPS11 (ID: 270627)

14:56:16 [INFO] 9/72: Contabo VPS12 (ID: 270628)

14:56:16 [INFO] 9/72: Contabo VPS12 (ID: 270628)

14:56:16 [INFO] 10/72: Contabo VPS2 (ID: 270600)

14:56:16 [INFO] 10/72: Contabo VPS2 (ID: 270600)

14:56:16 [INFO] 11/72: Contabo VPS3 (ID: 270619)

14:56:16 [INFO] 11/72: Contabo VPS3 (ID: 270619)

14:56:16 [INFO] 12/72: Contabo VPS8 (ID: 270624)

14:56:16 [INFO] 12/72: Contabo VPS8 (ID: 270624)

14:56:16 [INFO] 13/72: CPX11 (ID: 101562)

14:56:16 [INFO] 13/72: CPX11 (ID: 101562)

14:56:16 [INFO] 14/72: CPX11P (ID: 246914)

14:56:16 [INFO] 14/72: CPX11P (ID: 246914)

14:56:16 [INFO] 15/72: CPX41 (ID: 204321)

14:56:16 [INFO] 15/72: CPX41 (ID: 204321)

14:56:16 [INFO] 16/72: CPX42 (ID: 93545)

14:56:16 [INFO] 16/72: CPX42 (ID: 93545)

14:56:16 [INFO] 17/72: CryptoGamblerGuide (ID: 318702)

14:56:16 [INFO] 17/72: CryptoGamblerGuide (ID: 318702)

14:56:16 [INFO] 18/72: DeletedWebsites (ID: 245938)

14:56:16 [INFO] 18/72: DeletedWebsites (ID: 245938)

14:56:16 [INFO] 19/72: DeutscheCasinoBonuses (ID: 26790)

14:56:16 [INFO] 19/72: DeutscheCasinoBonuses (ID: 26790)

14:56:16 [INFO] 20/72: devweb1 (ID: 76461)

14:56:16 [INFO] 20/72: devweb1 (ID: 76461)

14:56:16 [INFO] 21/72: ex101Kokos (ID: 268691)

14:56:16 [INFO] 21/72: ex101Kokos (ID: 268691)

14:56:16 [INFO] 22/72: ex44dev (ID: 265104)

14:56:16 [INFO] 22/72: ex44dev (ID: 265104)

14:56:16 [INFO] 23/72: FreeSpinsNoDepositNoWager (ID: 77990)

14:56:16 [INFO] 23/72: FreeSpinsNoDepositNoWager (ID: 77990)

14:56:16 [INFO] 24/72: GamblingInformation (ID: 299622)

14:56:16 [INFO] 24/72: GamblingInformation (ID: 299622)

14:56:16 [INFO] 25/72: GlucksspielInformationen 2004 (ID: 197755)

14:56:16 [INFO] 25/72: GlucksspielInformationen 2004 (ID: 197755)

14:56:16 [INFO] 26/72: GlucksspielInformationen 2404 (ID: 310503)

14:56:16 [INFO] 26/72: GlucksspielInformationen 2404 (ID: 310503)

14:56:16 [INFO] 27/72: Gokkasten31 (ID: 90301)

14:56:16 [INFO] 27/72: Gokkasten31 (ID: 90301)

14:56:16 [INFO] 28/72: GRA1\_PC1 (ID: 105218)

14:56:16 [INFO] 28/72: GRA1\_PC1 (ID: 105218)

14:56:16 [INFO] 29/72: GRA1\_PC3 (ID: 316836)

14:56:16 [INFO] 29/72: GRA1\_PC3 (ID: 316836)

14:56:16 [INFO] 30/72: GRA11\_PC1 (ID: 147587)

14:56:16 [INFO] 30/72: GRA11\_PC1 (ID: 147587)

14:56:16 [INFO] 31/72: GRA11\_PC2 (ID: 222973)

14:56:16 [INFO] 31/72: GRA11\_PC2 (ID: 222973)

14:56:16 [INFO] 32/72: GRA4BM1 ns3250690 (ID: 313200)

14:56:16 [INFO] 32/72: GRA4BM1 ns3250690 (ID: 313200)

14:56:16 [INFO] 33/72: GRA7\_PC1 (ID: 151184)

14:56:16 [INFO] 33/72: GRA7\_PC1 (ID: 151184)

14:56:16 [INFO] 34/72: GRA9\_PC1 (ID: 155839)

14:56:16 [INFO] 34/72: GRA9\_PC1 (ID: 155839)

14:56:16 [INFO] 35/72: hzfinp01 (ID: 256608)

14:56:16 [INFO] 35/72: hzfinp01 (ID: 256608)

14:56:16 [INFO] 36/72: KamateraJC (ID: 318698)

14:56:16 [INFO] 36/72: KamateraJC (ID: 318698)

14:56:16 [INFO] 37/72: Kim (ID: 228091)

14:56:16 [INFO] 37/72: Kim (ID: 228091)

14:56:16 [INFO] 38/72: Kokos Dev (ID: 198717)

14:56:16 [INFO] 38/72: Kokos Dev (ID: 198717)

14:56:16 [INFO] 39/72: Kokos MongoDB (ID: 168435)

14:56:16 [INFO] 39/72: Kokos MongoDB (ID: 168435)

14:56:16 [INFO] 40/72: Misshosting\_2 (ID: 120682)

14:56:16 [INFO] 40/72: Misshosting\_2 (ID: 120682)

14:56:16 [INFO] 41/72: MissHosting\_3 (ID: 101451)

14:56:16 [INFO] 41/72: MissHosting\_3 (ID: 101451)

14:56:16 [INFO] 42/72: MissHosting\_4 (ID: 114021)

14:56:16 [INFO] 42/72: MissHosting\_4 (ID: 114021)

14:56:16 [INFO] 43/72: MissHosting\_5 (ID: 130652)

14:56:16 [INFO] 43/72: MissHosting\_5 (ID: 130652)

14:56:16 [INFO] 44/72: MissHosting\_6 (ID: 130658)

14:56:16 [INFO] 44/72: MissHosting\_6 (ID: 130658)

14:56:16 [INFO] 45/72: MissHosting\_7 (ID: 144007)

14:56:16 [INFO] 45/72: MissHosting\_7 (ID: 144007)

14:56:16 [INFO] 46/72: MissHosting\_8 (ID: 144017)

14:56:16 [INFO] 46/72: MissHosting\_8 (ID: 144017)

14:56:16 [INFO] 47/72: NextcloudEX44 (ID: 253421)

14:56:16 [INFO] 47/72: NextcloudEX44 (ID: 253421)

14:56:16 [INFO] 48/72: OnlineGamblingGuru (ID: 13751)

14:56:16 [INFO] 48/72: OnlineGamblingGuru (ID: 13751)

14:56:16 [INFO] 49/72: OnlineGokkenGids AMS (ID: 83430)

14:56:16 [INFO] 49/72: OnlineGokkenGids AMS (ID: 83430)

14:56:16 [INFO] 50/72: PatrasServices (ID: 98415)

14:56:16 [INFO] 50/72: PatrasServices (ID: 98415)

14:56:16 [INFO] 51/72: PublicCloud 1 (ID: 5912)

14:56:16 [INFO] 51/72: PublicCloud 1 (ID: 5912)

14:56:16 [INFO] 52/72: Rankchecker Live (ID: 77957)

14:56:16 [INFO] 52/72: Rankchecker Live (ID: 77957)

14:56:16 [INFO] 53/72: SBG5\_PC4 (ID: 137586)

14:56:16 [INFO] 53/72: SBG5\_PC4 (ID: 137586)

14:56:16 [INFO] 54/72: SBG7\_PC1 (ID: 183963)

14:56:16 [INFO] 54/72: SBG7\_PC1 (ID: 183963)

14:56:16 [INFO] 55/72: SeoHosting\_1 (ID: 95030)

14:56:16 [INFO] 55/72: SeoHosting\_1 (ID: 95030)

14:56:16 [INFO] 56/72: SeoHosting\_2 (ID: 95168)

14:56:16 [INFO] 56/72: SeoHosting\_2 (ID: 95168)

14:56:16 [INFO] 57/72: ServerStuff (ID: 201103)

14:56:16 [INFO] 57/72: ServerStuff (ID: 201103)

14:56:16 [INFO] 58/72: staticSites (ID: 239253)

14:56:16 [INFO] 58/72: staticSites (ID: 239253)

14:56:16 [INFO] 59/72: Thememattic (ID: 101541)

14:56:16 [INFO] 59/72: Thememattic (ID: 101541)

14:56:16 [INFO] 60/72: topinternationalcasinosNominalia (ID: 189694)

14:56:16 [INFO] 60/72: topinternationalcasinosNominalia (ID: 189694)

14:56:16 [INFO] 61/72: Ultahost VDS1 Ayaka (ID: 318657)

14:56:16 [INFO] 61/72: Ultahost VDS1 Ayaka (ID: 318657)

14:56:16 [INFO] 62/72: UltaX3 (ID: 318767)

14:56:16 [INFO] 62/72: UltaX3 (ID: 318767)

14:56:16 [INFO] 63/72: Uptime Monitor (ID: 215445)

14:56:16 [INFO] 63/72: Uptime Monitor (ID: 215445)

14:56:16 [INFO] 64/72: vps191883 (ID: 17745)

14:56:16 [INFO] 64/72: vps191883 (ID: 17745)

14:56:16 [INFO] 65/72: VPS433981 (ID: 2895)

14:56:16 [INFO] 65/72: VPS433981 (ID: 2895)

14:56:16 [INFO] 66/72: VPS438249 (ID: 3130)

14:56:16 [INFO] 66/72: VPS438249 (ID: 3130)

14:56:16 [INFO] 67/72: VPS442472 (ID: 3378)

14:56:16 [INFO] 67/72: VPS442472 (ID: 3378)

14:56:16 [INFO] 68/72: VPS443867 (ID: 3452)

14:56:16 [INFO] 68/72: VPS443867 (ID: 3452)

14:56:16 [INFO] 69/72: vps5112a934 Kokos Analytics (ID: 229768)

14:56:16 [INFO] 69/72: vps5112a934 Kokos Analytics (ID: 229768)

14:56:16 [INFO] 70/72: VPS763451 (ID: 77656)

14:56:16 [INFO] 70/72: VPS763451 (ID: 77656)

14:56:16 [INFO] 71/72: Wayback Websites (ID: 209352)

14:56:16 [INFO] 71/72: Wayback Websites (ID: 209352)

14:56:16 [INFO] 72/72: Webdock BCB (ID: 318697)

14:56:16 [INFO] 72/72: Webdock BCB (ID: 318697)

14:56:16 [INFO] Dispatching job for server: Backlink Tracker (ID: 79198)

14:56:16 [INFO] Dispatching job for server: Backlink Tracker (ID: 79198)

---

## Jobs (0)

*No jobs dispatched*

*Exported at 2026-06-07T03:42:46+00:00*
