Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Remaining Servers | Total Time | Summary | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| runcloud:create-website-backups {--start-at=} {--single=} {--debug} {--force} | Create backups of all websites on RunCloud | May 06, 2025 7:47 AM (1 year ago) | completed | 80 | 52 |
|
1930 | Processed 38 servers: 42 succeeded, 0 failed. | May 06, 2025 2:51 PM (1 year ago) | 6819beaea12245b5ed097a92 | ||
| whois:process-registrar-names {--force} | Normalize and infer registrar names for all websites in the database. | May 06, 2025 5:00 AM (1 year ago) | completed | May 06, 2025 5:00 AM (1 year ago) | 681997643ba230476f057d12 | |||||||
| accuranker:get-keywords {--force} | Fetches Accuranker keywords for all websites we have on Accuranker. | May 06, 2025 5:00 AM (1 year ago) | completed | 16 | May 06, 2025 5:00 AM (1 year ago) | 681997549cec0cd56401b382 | ||||||
| accuranker:get-domains {--force} | Fetches Accuranker domains. | May 06, 2025 5:00 AM (1 year ago) | completed | 2 | May 06, 2025 5:00 AM (1 year ago) | 68199752e90fd07306019be2 | ||||||
| dns-records:update-all {--force} | Fetch DNS records for all websites | May 06, 2025 4:00 AM (1 year ago) | completed | 559 | May 06, 2025 4:09 AM (1 year ago) | 681989414afd91f6db033b22 | ||||||
| google:get-page-speed-insights {--force} | Get PageSpeed Insights data from Google | May 06, 2025 3:00 AM (1 year ago) | completed | 1429 | May 06, 2025 3:23 AM (1 year ago) | 68197b322ff8fa30be09bf92 | ||||||
| whois:fetch-data {--force} | Fetches whois data for all websites in the database. | May 06, 2025 3:00 AM (1 year ago) | completed | May 06, 2025 3:00 AM (1 year ago) | 68197b31723e7224cd0c6002 | |||||||
| main-wp:reconnect_websites {--force} | Reconnect websites from MainWP | May 06, 2025 2:30 AM (1 year ago) | completed | 1660 | May 06, 2025 2:57 AM (1 year ago) | 68197429776894ec850570d2 | ||||||
| old-kokos:fetch-websites {--force} | Fetch websites from old Kokos to local database | May 06, 2025 1:00 AM (1 year ago) | failed | 45 | May 06, 2025 1:00 AM (1 year ago) | 68195f121ba09875b0009902 | ||||||
| main-wp:get-site-data {--force} | Fetches and stores MainWP site data including various extension data | May 06, 2025 1:00 AM (1 year ago) | completed | 6 | May 06, 2025 1:00 AM (1 year ago) | 68195f122dae9cf2ef0deec2 | ||||||
| runcloud:fetch-data {--force} | Fetches data from RunCloud. | May 06, 2025 1:00 AM (1 year ago) | completed | 11640 | May 06, 2025 4:14 AM (1 year ago) | 68195f122628e4b76f032892 | ||||||
| accuranker:get-keywords {--force} | Fetches Accuranker keywords for all websites we have on Accuranker. | May 05, 2025 5:00 PM (1 year ago) | completed | 16 | May 05, 2025 5:00 PM (1 year ago) | 6818ee946f59c800e5061072 | ||||||
| accuranker:get-domains {--force} | Fetches Accuranker domains. | May 05, 2025 5:00 PM (1 year ago) | completed | 3 | May 05, 2025 5:00 PM (1 year ago) | 6818ee91b62962eb250844d2 | ||||||
| runcloud:create-website-backups {--start-at=} {--single=} {--debug} {--force} | Create backups of all websites on RunCloud | May 05, 2025 2:49 PM (1 year ago) | completed | 101 | 126 |
|
12116 | Processed 44 servers: 100 succeeded, 0 failed. | — | 6818cfdc00941a46280cafa2 | ||
| runcloud:create-website-backups {--start-at=} {--single=} {--debug} {--force} | Create backups of all websites on RunCloud | May 05, 2025 2:30 PM (1 year ago) | failed | 73 | 156 | May 05, 2025 2:33 PM (1 year ago) | 6818cba3ed39d668c20ecbc2 | |||||
| runcloud:create-website-backups {--start-at} {--single} {--debug} {--force} | Create backups of all websites on RunCloud | May 05, 2025 2:06 PM (1 year ago) | failed | 73 | 135 | May 05, 2025 2:08 PM (1 year ago) | 6818c5eba73bf20a5e0d57f2 | |||||
| runcloud:create-website-backups {--start-at} {--single} {--debug} {--force} | Create backups of all websites on RunCloud | May 05, 2025 1:59 PM (1 year ago) | failed | 72 | 143 | May 05, 2025 2:01 PM (1 year ago) | 6818c43c17a74ddf970716e2 | |||||
| runcloud:fetch-data {--force} | Fetches data from RunCloud. | May 05, 2025 1:00 PM (1 year ago) | completed | 259 | May 05, 2025 1:04 PM (1 year ago) | 6818b65165de77a4b00d8162 | ||||||
| main-wp:get-site-data {--force} | Fetches and stores MainWP site data including various extension data | May 05, 2025 1:00 PM (1 year ago) | completed | 5 | May 05, 2025 1:00 PM (1 year ago) | 6818b651789d2a34640917c2 | ||||||
| runcloud:create-website-backups {--start-at} {--single} {--debug} {--force} | Create backups of all websites on RunCloud | May 05, 2025 12:31 PM (1 year ago) | failed | 72 | 140 | May 05, 2025 12:34 PM (1 year ago) | 6818afb022e614562f0ba412 | |||||
| whois:process-registrar-names {--force} | Normalize and infer registrar names for all websites in the database. | May 05, 2025 5:00 AM (1 year ago) | completed | May 05, 2025 5:00 AM (1 year ago) | 681845e638c865ac510518d2 | |||||||
| accuranker:get-keywords {--force} | Fetches Accuranker keywords for all websites we have on Accuranker. | May 05, 2025 5:00 AM (1 year ago) | completed | 19 | May 05, 2025 5:00 AM (1 year ago) | 681845d3f80a8d16fd0c91f2 | ||||||
| accuranker:get-domains {--force} | Fetches Accuranker domains. | May 05, 2025 5:00 AM (1 year ago) | completed | 2 | May 05, 2025 5:00 AM (1 year ago) | 681845d188b8cd63f70ce212 | ||||||
| dns-records:update-all {--force} | Fetch DNS records for all websites | May 05, 2025 4:00 AM (1 year ago) | completed | 6662 | May 05, 2025 5:51 AM (1 year ago) | 681837c1939bc46a160611f2 | ||||||
| whois:fetch-data {--force} | Fetches whois data for all websites in the database. | May 05, 2025 3:00 AM (1 year ago) | completed | May 05, 2025 3:00 AM (1 year ago) | 681829b2cabdc27e1801b262 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.