Jobs
| Command Id | Server Id | Server Name | Status | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 6990c63ced0f63e14109caf4 | 316836 | GRA1_PC3 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb38 | ||
| 6990c63ced0f63e14109caf3 | 147587 | GRA11_PC1 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GRA11_PC1","type":"success"}] | 3 | 6990c63ced0f63e14109cb39 | |
| 6990c63ced0f63e14109caf4 | 147587 | GRA11_PC1 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 8 | 6990c63ced0f63e14109cb3a | |
| 6990c63ced0f63e14109caf3 | 222973 | GRA11_PC2 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GRA11_PC2","type":"success"}] | 3 | 6990c63ced0f63e14109cb3b | |
| 6990c63ced0f63e14109caf4 | 222973 | GRA11_PC2 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 9 | 6990c63ced0f63e14109cb3c | |
| 6990c63ced0f63e14109caf3 | 313200 | GRA4BM1 ns3250690 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GRA4BM1 ns3250690","type":"success"}] | 3 | 6990c63ced0f63e14109cb3d | |
| 6990c63ced0f63e14109caf4 | 313200 | GRA4BM1 ns3250690 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6 | 6990c63ced0f63e14109cb3e | |
| 6990c63ced0f63e14109caf3 | 151184 | GRA7_PC1 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GRA7_PC1","type":"success"}] | 3 | 6990c63ced0f63e14109cb3f | |
| 6990c63ced0f63e14109caf4 | 151184 | GRA7_PC1 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 9 | 6990c63ced0f63e14109cb40 | |
| 6990c63ced0f63e14109caf3 | 155839 | GRA9_PC1 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GRA9_PC1","type":"success"}] | 3 | 6990c63ced0f63e14109cb41 | |
| 6990c63ced0f63e14109caf4 | 155839 | GRA9_PC1 | completed | Feb 14, 2026 7:01 PM (3 months ago) | Feb 14, 2026 7:01 PM (3 months ago) | [] | 6 | 6990c63ced0f63e14109cb42 | |
| 6990c63ced0f63e14109caf3 | 256608 | hzfinp01 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: hzfinp01","type":"success"}] | 3 | 6990c63ced0f63e14109cb43 | |
| 6990c63ced0f63e14109caf4 | 256608 | hzfinp01 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 3 | 6990c63ced0f63e14109cb44 | |
| 6990c63ced0f63e14109caf3 | 318698 | KamateraJC | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: KamateraJC","type":"success"}] | 3 | 6990c63ced0f63e14109cb45 | |
| 6990c63ced0f63e14109caf4 | 318698 | KamateraJC | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb46 | ||
| 6990c63ced0f63e14109caf3 | 228091 | Kim | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Kim","type":"success"}] | 2 | 6990c63ced0f63e14109cb47 | |
| 6990c63ced0f63e14109caf4 | 228091 | Kim | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb48 | ||
| 6990c63ced0f63e14109caf3 | 198717 | Kokos Dev | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Kokos Dev","type":"success"}] | 2 | 6990c63ced0f63e14109cb49 | |
| 6990c63ced0f63e14109caf4 | 198717 | Kokos Dev | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb4a | ||
| 6990c63ced0f63e14109caf3 | 168435 | Kokos MongoDB | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Kokos MongoDB","type":"success"}] | 2 | 6990c63ced0f63e14109cb4b | |
| 6990c63ced0f63e14109caf4 | 168435 | Kokos MongoDB | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb4c | ||
| 6990c63ced0f63e14109caf3 | 324641 | KokosLaravel | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: KokosLaravel","type":"success"}] | 2 | 6990c63ced0f63e14109cb4d | |
| 6990c63ced0f63e14109caf4 | 324641 | KokosLaravel | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb4e | ||
| 6990c63ced0f63e14109caf3 | 120682 | Misshosting_2 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Misshosting_2","type":"success"}] | 3 | 6990c63ced0f63e14109cb4f | |
| 6990c63ced0f63e14109caf4 | 120682 | Misshosting_2 | completed | Feb 14, 2026 7:01 PM (3 months ago) | Feb 14, 2026 7:01 PM (3 months ago) | [] | 10 | 6990c63ced0f63e14109cb50 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.