Jobs
| Command Id | Server Id | Server Name | Status | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 6990c63ced0f63e14109caf3 | 101451 | MissHosting_3 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: MissHosting_3","type":"success"}] | 3 | 6990c63ced0f63e14109cb51 | |
| 6990c63ced0f63e14109caf4 | 101451 | MissHosting_3 | completed | Feb 14, 2026 7:01 PM (3 months ago) | Feb 14, 2026 7:01 PM (3 months ago) | [] | 5 | 6990c63ced0f63e14109cb52 | |
| 6990c63ced0f63e14109caf3 | 130652 | MissHosting_5 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: MissHosting_5","type":"success"}] | 2 | 6990c63ced0f63e14109cb53 | |
| 6990c63ced0f63e14109caf4 | 130652 | MissHosting_5 | completed | Feb 14, 2026 7:01 PM (3 months ago) | Feb 14, 2026 7:01 PM (3 months ago) | [] | 6 | 6990c63ced0f63e14109cb54 | |
| 6990c63ced0f63e14109caf3 | 130658 | MissHosting_6 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: MissHosting_6","type":"success"}] | 2 | 6990c63ced0f63e14109cb55 | |
| 6990c63ced0f63e14109caf4 | 130658 | MissHosting_6 | completed | Feb 14, 2026 7:01 PM (3 months ago) | Feb 14, 2026 7:01 PM (3 months ago) | [] | 6 | 6990c63ced0f63e14109cb56 | |
| 6990c63ced0f63e14109caf3 | 144007 | MissHosting_7 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: MissHosting_7","type":"success"}] | 3 | 6990c63ced0f63e14109cb57 | |
| 6990c63ced0f63e14109caf4 | 144007 | MissHosting_7 | completed | Feb 14, 2026 7:01 PM (3 months ago) | Feb 14, 2026 7:01 PM (3 months ago) | [] | 5 | 6990c63ced0f63e14109cb58 | |
| 6990c63ced0f63e14109caf3 | 144017 | MissHosting_8 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: MissHosting_8","type":"success"}] | 3 | 6990c63ced0f63e14109cb59 | |
| 6990c63ced0f63e14109caf4 | 144017 | MissHosting_8 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 5 | 6990c63ced0f63e14109cb5a | |
| 6990c63ced0f63e14109caf3 | 331517 | misshosting01 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: misshosting01","type":"success"}] | 3 | 6990c63ced0f63e14109cb5b | |
| 6990c63ced0f63e14109caf4 | 331517 | misshosting01 | completed | Feb 14, 2026 7:01 PM (3 months ago) | Feb 14, 2026 7:01 PM (3 months ago) | [] | 6 | 6990c63ced0f63e14109cb5c | |
| 6990c63ced0f63e14109caf3 | 333450 | misshosting09 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: misshosting09","type":"success"}] | 3 | 6990c63ced0f63e14109cb5d | |
| 6990c63ced0f63e14109caf4 | 333450 | misshosting09 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 2 | 6990c63ced0f63e14109cb5e | |
| 6990c63ced0f63e14109caf3 | 333451 | misshosting10 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: misshosting10","type":"success"}] | 3 | 6990c63ced0f63e14109cb5f | |
| 6990c63ced0f63e14109caf4 | 333451 | misshosting10 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb60 | ||
| 6990c63ced0f63e14109caf3 | 253421 | NextcloudEX44 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: NextcloudEX44","type":"success"}] | 3 | 6990c63ced0f63e14109cb61 | |
| 6990c63ced0f63e14109caf4 | 253421 | NextcloudEX44 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb62 | ||
| 6990c63ced0f63e14109caf3 | 334650 | ns3018201 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: ns3018201","type":"success"}] | 3 | 6990c63ced0f63e14109cb63 | |
| 6990c63ced0f63e14109caf4 | 334650 | ns3018201 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb64 | ||
| 6990c63ced0f63e14109caf3 | 334652 | ns3022760 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: ns3022760","type":"success"}] | 2 | 6990c63ced0f63e14109cb65 | |
| 6990c63ced0f63e14109caf4 | 334652 | ns3022760 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [] | 6990c63ced0f63e14109cb66 | ||
| 6990c63ced0f63e14109caf3 | 327432 | ns3122267 | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: ns3122267","type":"success"}] | 3 | 6990c63ced0f63e14109cb67 | |
| 6990c63ced0f63e14109caf4 | 327432 | ns3122267 | completed | Feb 14, 2026 7:01 PM (3 months ago) | Feb 14, 2026 7:01 PM (3 months ago) | [] | 4 | 6990c63ced0f63e14109cb68 | |
| 6990c63ced0f63e14109caf3 | 324024 | Official FM | completed | Feb 14, 2026 7:00 PM (3 months ago) | Feb 14, 2026 7:00 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Official FM","type":"success"}] | 2 | 6990c63ced0f63e14109cb69 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.