Jobs
| Command Id | Server Id | Server Name | Status | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 699217bb6f0f2e2a3d0d7514 | 3130 | VPS438249 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [] | 2 | 699217bb6f0f2e2a3d0d75b0 | |
| 699217bb6f0f2e2a3d0d7513 | 3378 | VPS442472 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: VPS442472","type":"success"}] | 2 | 699217bb6f0f2e2a3d0d75b1 | |
| 699217bb6f0f2e2a3d0d7514 | 3378 | VPS442472 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [] | 3 | 699217bb6f0f2e2a3d0d75b2 | |
| 699217bb6f0f2e2a3d0d7513 | 3452 | VPS443867 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: VPS443867","type":"success"}] | 2 | 699217bb6f0f2e2a3d0d75b3 | |
| 699217bb6f0f2e2a3d0d7514 | 3452 | VPS443867 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [] | 3 | 699217bb6f0f2e2a3d0d75b4 | |
| 699217bb6f0f2e2a3d0d7513 | 229768 | vps5112a934 Kokos Analytics | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: vps5112a934 Kokos Analytics","type":"success"}] | 2 | 699217bb6f0f2e2a3d0d75b5 | |
| 699217bb6f0f2e2a3d0d7514 | 229768 | vps5112a934 Kokos Analytics | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [] | 699217bb6f0f2e2a3d0d75b6 | ||
| 699217bb6f0f2e2a3d0d7513 | 77656 | VPS763451 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: VPS763451","type":"success"}] | 2 | 699217bb6f0f2e2a3d0d75b7 | |
| 699217bb6f0f2e2a3d0d7514 | 77656 | VPS763451 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [] | 3 | 699217bb6f0f2e2a3d0d75b8 | |
| 699217bb6f0f2e2a3d0d7513 | 325844 | vpsd28f79e0 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: vpsd28f79e0","type":"success"}] | 2 | 699217bb6f0f2e2a3d0d75b9 | |
| 699217bb6f0f2e2a3d0d7514 | 325844 | vpsd28f79e0 | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [] | 2 | 699217bb6f0f2e2a3d0d75ba | |
| 699217bb6f0f2e2a3d0d7513 | 209352 | Wayback Websites | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Wayback Websites","type":"success"}] | 2 | 699217bb6f0f2e2a3d0d75bb | |
| 699217bb6f0f2e2a3d0d7514 | 209352 | Wayback Websites | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [] | 699217bb6f0f2e2a3d0d75bc | ||
| 699217bb6f0f2e2a3d0d7513 | 318697 | Webdock BCB | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Webdock BCB","type":"success"}] | 2 | 699217bb6f0f2e2a3d0d75bd | |
| 699217bb6f0f2e2a3d0d7514 | 318697 | Webdock BCB | completed | Feb 15, 2026 7:01 PM (3 months ago) | Feb 15, 2026 7:01 PM (3 months ago) | [] | 699217bb6f0f2e2a3d0d75be | ||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 91.98.19.192","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 69\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u26a0\ufe0f Listed on 1 blacklist(s)","type":"warning","blacklists":["b.barracudacentral.org"]},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u2705 Has reverse DNS (PTR record)","type":"success"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 91.98.19.192","type":"summary","data":{"score":69,"rating":"Fair","blacklist_count":1,"blacklists":["b.barracudacentral.org"],"has_reverse_dns":true}}] | 69a6d1fc0ca30332390448f3 | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 46.4.112.46","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 89\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u2705 Has reverse DNS (PTR record)","type":"success"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 46.4.112.46","type":"summary","data":{"score":89,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":true}}] | 69a6d2020ca30332390448f4 | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 149.56.159.115","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 89\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u2705 Has reverse DNS (PTR record)","type":"success"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 149.56.159.115","type":"summary","data":{"score":89,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":true}}] | 69a6d20c0ca30332390448f5 | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 149.56.167.44","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 89\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u2705 Has reverse DNS (PTR record)","type":"success"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 149.56.167.44","type":"summary","data":{"score":89,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":true}}] | 69a6d20c0ca30332390448f6 | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 149.56.167.47","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 89\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u2705 Has reverse DNS (PTR record)","type":"success"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 149.56.167.47","type":"summary","data":{"score":89,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":true}}] | 69a6d20c0ca30332390448f7 | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 149.56.167.48","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 89\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u2705 Has reverse DNS (PTR record)","type":"success"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 149.56.167.48","type":"summary","data":{"score":89,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":true}}] | 69a6d20c0ca30332390448f8 | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 198.50.163.78","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 74\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u26a0\ufe0f No reverse DNS found","type":"warning"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 198.50.163.78","type":"summary","data":{"score":74,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":false}}] | 69a6d20c0ca30332390448f9 | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 149.56.167.46","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 89\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u2705 Has reverse DNS (PTR record)","type":"success"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 149.56.167.46","type":"summary","data":{"score":89,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":true}}] | 69a6d20c0ca30332390448fa | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 198.100.150.243","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 74\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u26a0\ufe0f No reverse DNS found","type":"warning"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 198.100.150.243","type":"summary","data":{"score":74,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":false}}] | 69a6d20c0ca30332390448fb | ||||
| 69a6d1f30ca30332390448f2 | completed | Mar 03, 2026 12:20 PM (3 months ago) | Mar 03, 2026 12:20 PM (3 months ago) | [{"message":"\ud83d\udd0d Starting quality check for IP: 149.56.167.52","type":"info"},{"message":"\ud83d\udd04 Calculating quality score...","type":"info"},{"message":"\u2705 Quality score calculated: 89\/100","type":"success"},{"message":"\ud83d\udd0d Checking DNS blacklists...","type":"info"},{"message":"\u2705 Clean - not listed on any DNS blacklists","type":"success"},{"message":"\ud83d\udd0d Checking reverse DNS...","type":"info"},{"message":"\u2705 Has reverse DNS (PTR record)","type":"success"},{"message":"\ud83d\udcbe Updated ServerIp record with quality data","type":"info"},{"message":"\ud83d\udcca Quality Check Summary for 149.56.167.52","type":"summary","data":{"score":89,"rating":"Good","blacklist_count":0,"blacklists":[],"has_reverse_dns":true}}] | 69a6d20c0ca30332390448fc |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.