Jobs
| Command Id | Server Id | Server Name | Status | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 698e233ada20c9b2ff004e54 | 147587 | GRA11_PC1 | completed | Feb 12, 2026 7:01 PM (4 months ago) | Feb 12, 2026 7:01 PM (4 months ago) | [] | 6 | 698e233ada20c9b2ff004e9a | |
| 698e233ada20c9b2ff004e53 | 147587 | GRA11_PC1 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GRA11_PC1","type":"success"}] | 4 | 698e233ada20c9b2ff004e99 | |
| 698e233ada20c9b2ff004e54 | 316836 | GRA1_PC3 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 3 | 698e233ada20c9b2ff004e98 | |
| 698e233ada20c9b2ff004e53 | 316836 | GRA1_PC3 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GRA1_PC3","type":"success"}] | 4 | 698e233ada20c9b2ff004e97 | |
| 698e233ada20c9b2ff004e54 | 105218 | GRA1_PC1 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 7 | 698e233ada20c9b2ff004e96 | |
| 698e233ada20c9b2ff004e53 | 105218 | GRA1_PC1 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GRA1_PC1","type":"success"}] | 3 | 698e233ada20c9b2ff004e95 | |
| 698e233ada20c9b2ff004e54 | 90301 | Gokkasten31 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 2 | 698e233ada20c9b2ff004e94 | |
| 698e233ada20c9b2ff004e53 | 90301 | Gokkasten31 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Gokkasten31","type":"success"}] | 3 | 698e233ada20c9b2ff004e93 | |
| 698e233ada20c9b2ff004e54 | 310503 | GlucksspielInformationen 2404 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 698e233ada20c9b2ff004e92 | ||
| 698e233ada20c9b2ff004e53 | 310503 | GlucksspielInformationen 2404 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GlucksspielInformationen 2404","type":"success"}] | 4 | 698e233ada20c9b2ff004e91 | |
| 698e233ada20c9b2ff004e54 | 197755 | GlucksspielInformationen 2004 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 3 | 698e233ada20c9b2ff004e90 | |
| 698e233ada20c9b2ff004e53 | 197755 | GlucksspielInformationen 2004 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GlucksspielInformationen 2004","type":"success"}] | 4 | 698e233ada20c9b2ff004e8f | |
| 698e233ada20c9b2ff004e54 | 333543 | Glesys ds11431 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 6 | 698e233ada20c9b2ff004e8e | |
| 698e233ada20c9b2ff004e53 | 333543 | Glesys ds11431 | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Glesys ds11431","type":"success"}] | 4 | 698e233ada20c9b2ff004e8d | |
| 698e233ada20c9b2ff004e54 | 299622 | GamblingInformation | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 2 | 698e233ada20c9b2ff004e8c | |
| 698e233ada20c9b2ff004e53 | 299622 | GamblingInformation | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: GamblingInformation","type":"success"}] | 4 | 698e233ada20c9b2ff004e8b | |
| 698e233ada20c9b2ff004e54 | 77990 | FreeSpinsNoDepositNoWager | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 2 | 698e233ada20c9b2ff004e8a | |
| 698e233ada20c9b2ff004e53 | 77990 | FreeSpinsNoDepositNoWager | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: FreeSpinsNoDepositNoWager","type":"success"}] | 4 | 698e233ada20c9b2ff004e89 | |
| 698e233ada20c9b2ff004e54 | 334993 | Floki VPS Two | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 698e233ada20c9b2ff004e88 | ||
| 698e233ada20c9b2ff004e53 | 334993 | Floki VPS Two | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Floki VPS Two","type":"success"}] | 3 | 698e233ada20c9b2ff004e87 | |
| 698e233ada20c9b2ff004e54 | 334004 | Floki VPS One | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 2 | 698e233ada20c9b2ff004e86 | |
| 698e233ada20c9b2ff004e53 | 334004 | Floki VPS One | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: Floki VPS One","type":"success"}] | 4 | 698e233ada20c9b2ff004e85 | |
| 698e233ada20c9b2ff004e54 | 265104 | ex44dev | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 3 | 698e233ada20c9b2ff004e84 | |
| 698e233ada20c9b2ff004e53 | 265104 | ex44dev | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [{"message":"\u2705 Successfully fetched stats for server: ex44dev","type":"success"}] | 4 | 698e233ada20c9b2ff004e83 | |
| 698e233ada20c9b2ff004e54 | 268691 | ex101Kokos | completed | Feb 12, 2026 7:00 PM (4 months ago) | Feb 12, 2026 7:00 PM (4 months ago) | [] | 3 | 698e233ada20c9b2ff004e82 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.