WHOIS Data Search
IP Locations
| Country | City | Count |
|---|---|---|
| DE | Frankfurt am Main | 2 |
| DE | Nürnberg | 1 |
| DE | Nuremberg | 1 |
| DE | Falkenstein | 1 |
| FR | Strasbourg | 12 |
| FR | Dunkirk | 5 |
| FR | Gravelines | 18 |
| SE | Stockholm | 16 |
| SE | Vallentuna | 1 |
| FI | Helsinki | 1 |
Nameservers
| Nameserver | Count |
|---|---|
| ns2.afternic.com | 9 |
| ns1.afternic.com | 9 |
| peaches.ns.cloudflare.com | 3 |
| denver.ns.cloudflare.com | 3 |
| ns5.netim.net | 7 |
| ns4.netim.net | 7 |
| ns2.netim.net | 7 |
| ns1.netim.net | 7 |
| ns3.netim.net | 7 |
| ns-90-b.gandi.net | 1 |
| ns-113-c.gandi.net | 1 |
| ns-241-a.gandi.net | 1 |
| ken.ns.cloudflare.com | 3 |
| lisa.ns.cloudflare.com | 3 |
| ns81.domaincontrol.com | 4 |
| ns82.domaincontrol.com | 4 |
| ns113.ovh.net | 4 |
| dns113.ovh.net | 4 |
| ns-240-b.gandi.net | 1 |
| ns-173-c.gandi.net | 1 |
| ns-60-a.gandi.net | 1 |
| ns-14-b.gandi.net | 1 |
| ns-80-a.gandi.net | 1 |
| ns-200-c.gandi.net | 1 |
| ns-uk.topdns.com | 9 |
| ns-usa.topdns.com | 9 |
| ns-canada.topdns.com | 9 |
| ns-77-b.gandi.net | 1 |
| ns-61-a.gandi.net | 1 |
| ns-185-c.gandi.net | 1 |
| ns-140-a.gandi.net | 1 |
| ns-186-b.gandi.net | 1 |
| ns-197-c.gandi.net | 1 |
| ns4.cloudns.net | 1 |
| pns1.cloudns.net | 1 |
| ns1.cloudns.net | 1 |
| ns2.cloudns.net | 1 |
| pns3.cloudns.net | 1 |
| pns4.cloudns.net | 1 |
| ns3.cloudns.net | 1 |
| pns2.cloudns.net | 1 |
| sara.ns.cloudflare.com | 2 |
| hank.ns.cloudflare.com | 2 |
| ns2.dyna-ns.net | 1 |
| ns1.dyna-ns.net | 1 |
| 8vy89r.ns3.nameshift.com | 1 |
| ns1.nameshift.com | 1 |
| ns2.nameshift.com | 1 |
| ns-41-c.gandi.net | 1 |
| ns-0-b.gandi.net | 1 |
| ns-197-a.gandi.net | 1 |
| ns-119-a.gandi.net | 1 |
| ns-28-b.gandi.net | 1 |
| ns-219-c.gandi.net | 1 |
| ns1.vultr.com | 2 |
| ns2.vultr.com | 2 |
| sandra.neostrada.nl | 1 |
| christina.neostrada.nl | 1 |
| lisa.neostrada.nl | 1 |
| ns-153-b.gandi.net | 1 |
| ns-136-c.gandi.net | 1 |
| ns-166-a.gandi.net | 1 |
| ns-210-b.gandi.net | 1 |
| ns-67-c.gandi.net | 1 |
| ns-196-a.gandi.net | 1 |
| ns-4-b.gandi.net | 1 |
| ns-238-a.gandi.net | 1 |
| ns-237-c.gandi.net | 1 |
| ns-213-c.gandi.net | 1 |
| ns-188-b.gandi.net | 1 |
| ns-173-a.gandi.net | 1 |
Registrars
| Registrar | Count |
|---|---|
| Neostrada | 3 |
| Cloudflare | 18 |
| Netim | 15 |
| Gandi | 80 |
| GoDaddy | 4 |
| Ovh | 13 |
| InternetBS | 11 |
| TLD Registrar Solutions | 1 |
| Namesilo | 1 |
| Unknown Registrar | 12 |
| Vultr | 6 |
Registrants
| Registrant | Count |
|---|---|
| Unknown Registrant | 161 |
| Domain Administrator | 2 |
| See Privacyguardian.org | 1 |
Hosting Providers
| Hosting Provider | Count |
|---|---|
| Miss Hosting | 13 |
| OVH | 35 |
| Binero | 4 |
| DigitalOcean | 2 |
| Hetzner | 4 |
| Unknown | 2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started