WHOIS Data Search
IP Locations
| Country | City | Count |
|---|---|---|
| DE | Nuremberg | 2 |
| DE | Falkenstein | 2 |
| FR | Dunkirk | 41 |
| FR | Gravelines | 57 |
| FR | Strasbourg | 2 |
| FR | Lauterbourg | 4 |
| GB | London | 1 |
| SE | Stockholm | 82 |
| CA | Montréal | 1 |
| FI | Helsinki | 5 |
Nameservers
| Nameserver | Count |
|---|---|
| nszero2.axc.eu | 17 |
| nszero1.axc.eu | 17 |
| ns2.vultr.com | 10 |
| ns1.vultr.com | 10 |
| ns-canada.topdns.com | 38 |
| ns-usa.topdns.com | 38 |
| ns-uk.topdns.com | 38 |
| ken.ns.cloudflare.com | 25 |
| lisa.ns.cloudflare.com | 25 |
| ns4.eurodns.com | 3 |
| ns1.eurodns.com | 3 |
| ns2.eurodns.com | 3 |
| ns3.eurodns.com | 3 |
| ns2.digitalocean.com | 3 |
| ns1.digitalocean.com | 3 |
| ns3.digitalocean.com | 3 |
| ns5.101domain.com | 22 |
| ns1.101domain.com | 22 |
| ns2.101domain.com | 22 |
| lisa.neostrada.nl | 29 |
| sandra.neostrada.nl | 29 |
| christina.neostrada.nl | 29 |
| hank.ns.cloudflare.com | 12 |
| sara.ns.cloudflare.com | 12 |
| ns39.domaincontrol.com | 1 |
| ns40.domaincontrol.com | 1 |
| ns-214-b.gandi.net | 1 |
| ns-51-c.gandi.net | 1 |
| ns-125-a.gandi.net | 1 |
| dns1.registrar-servers.com | 4 |
| dns2.registrar-servers.com | 4 |
| dns-ca.pointhq.com | 2 |
| dns-us.pointhq.com | 2 |
| dns-au.pointhq.com | 2 |
| dns-nl.pointhq.com | 2 |
| ns1-global.pointhq.com | 2 |
| ns-1370.awsdns-43.org | 1 |
| ns-67.awsdns-08.com | 1 |
| ns-1752.awsdns-27.co.uk | 1 |
| ns-870.awsdns-44.net | 1 |
| ns4.netim.net | 3 |
| ns3.netim.net | 3 |
| ns1.netim.net | 3 |
| ns5.netim.net | 3 |
| ns2.netim.net | 3 |
| ns2.microlite1.com | 4 |
| ns.microlite1.com | 4 |
| 1-you.njalla.no | 1 |
| 3-get.njalla.fo | 1 |
| 2-can.njalla.in | 1 |
| sydney.ns.cloudflare.com | 1 |
| joaquin.ns.cloudflare.com | 1 |
| kayleigh.ns.cloudflare.com | 2 |
| arvind.ns.cloudflare.com | 2 |
| ns21.domaincontrol.com | 2 |
| ns22.domaincontrol.com | 2 |
| beau.ns.cloudflare.com | 1 |
| rita.ns.cloudflare.com | 1 |
| ns2.crazydomains.com | 1 |
| ns1.crazydomains.com | 1 |
| ns1.transip.nl | 1 |
| ns2.transip.eu | 1 |
| ns0.transip.net | 1 |
| ns2.cloudns.net | 6 |
| pns4.cloudns.net | 6 |
| pns2.cloudns.net | 6 |
| ns4.cloudns.net | 6 |
| ns3.cloudns.net | 6 |
| pns1.cloudns.net | 6 |
| ns1.cloudns.net | 6 |
| pns3.cloudns.net | 6 |
| dns111.ovh.net | 1 |
| ns111.ovh.net | 1 |
| mario.ns.cloudflare.com | 1 |
| aron.ns.cloudflare.com | 1 |
| ns73.domaincontrol.com | 1 |
| ns74.domaincontrol.com | 1 |
| dns113.ovh.net | 2 |
| ns113.ovh.net | 2 |
| ns66.domaincontrol.com | 1 |
| ns65.domaincontrol.com | 1 |
| ns107.ovh.net | 1 |
| dns107.ovh.net | 1 |
| ns35.domaincontrol.com | 1 |
| ns36.domaincontrol.com | 1 |
| dns17.ovh.net | 1 |
| ns17.ovh.net | 1 |
Registrars
| Registrar | Count |
|---|---|
| Realtime Register | 117 |
| Ovh | 7 |
| InternetBS | 371 |
| Hostingncepts | 66 |
| EuroDNS | 3 |
| 101domain | 22 |
| GoDaddy | 18 |
| Gandi | 2 |
| NameCheap | 15 |
| Netim | 12 |
| Ukc Labs | 6 |
| Tucows.com | 1 |
| Name.com | 8 |
| Keysystems | 1 |
Registrants
| Registrant | Count |
|---|---|
| Nominet | 608 |
| Registration Private | 1 |
| Domain Administrator | 3 |
| Privacy Service Provided By Withheld For Privacy Ehf | 1 |
| Unknown Registrant | 3 |
| Redacted For Privacy | 1 |
| Realtimeregister | 32 |
Hosting Providers
| Hosting Provider | Count |
|---|---|
| OVH | 99 |
| Hetzner | 8 |
| Unknown | 10 |
| Miss Hosting | 72 |
| Binero | 9 |
| Contabo | 4 |
| DigitalOcean | 1 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started