Command Info

Name: runcloud:create-website-backups

Description: Create backups of all websites on RunCloud

Status: failed

Start Time: 2025-05-07 09:32:15

End Time: 2025-05-07 09:32:16

Total Time: 1 second

Dispatched Jobs Count: 0

Successful Jobs Count: 0

Failed Jobs Count: 0

Output

09:32:15 Lock acquired for command: runcloud:create-website-backups
09:32:15 Lock acquired for command: runcloud:create-website-backups
09:32:15 Found 80 online servers
09:32:15 Found 80 online servers
09:32:15 Successfully fetched backup data from API
09:32:15 Successfully fetched backup data from API
09:32:15 Server chain prepared for processing 80 additional servers
09:32:15 Server chain prepared for processing 80 additional servers
09:32:15 1/80: AyakaCasinos (ID: 245920)
09:32:15 1/80: AyakaCasinos (ID: 245920)
09:32:15 2/80: Backlink Tracker (ID: 79198)
09:32:15 2/80: Backlink Tracker (ID: 79198)
09:32:15 3/80: BestCasinoBonusxnlck0abc6eo1a7f6a80ajp (ID: 211240)
09:32:15 3/80: BestCasinoBonusxnlck0abc6eo1a7f6a80ajp (ID: 211240)
09:32:15 4/80: BHS5_PC1 (ID: 87856)
09:32:15 4/80: BHS5_PC1 (ID: 87856)
09:32:15 5/80: bohashtagp (ID: 284234)
09:32:15 5/80: bohashtagp (ID: 284234)
09:32:15 6/80: BoilerplateH (ID: 173891)
09:32:15 6/80: BoilerplateH (ID: 173891)
09:32:15 7/80: CanyonThemes (ID: 66216)
09:32:15 7/80: CanyonThemes (ID: 66216)
09:32:15 8/80: Contabo VPS1 (ID: 270601)
09:32:15 8/80: Contabo VPS1 (ID: 270601)
09:32:15 9/80: Contabo VPS10 (ID: 270626)
09:32:15 9/80: Contabo VPS10 (ID: 270626)
09:32:15 10/80: Contabo VPS11 (ID: 270627)
09:32:15 10/80: Contabo VPS11 (ID: 270627)
09:32:15 11/80: Contabo VPS12 (ID: 270628)
09:32:15 11/80: Contabo VPS12 (ID: 270628)
09:32:15 12/80: Contabo VPS2 (ID: 270600)
09:32:15 12/80: Contabo VPS2 (ID: 270600)
09:32:15 13/80: Contabo VPS3 (ID: 270619)
09:32:15 13/80: Contabo VPS3 (ID: 270619)
09:32:15 14/80: Contabo VPS8 (ID: 270624)
09:32:15 14/80: Contabo VPS8 (ID: 270624)
09:32:15 15/80: Contabo VPS9 (ID: 270625)
09:32:15 15/80: Contabo VPS9 (ID: 270625)
09:32:15 16/80: CPX11 (ID: 101562)
09:32:15 16/80: CPX11 (ID: 101562)
09:32:15 17/80: CPX11P (ID: 246914)
09:32:15 17/80: CPX11P (ID: 246914)
09:32:15 18/80: CPX41 (ID: 204321)
09:32:15 18/80: CPX41 (ID: 204321)
09:32:15 19/80: CPX42 (ID: 93545)
09:32:15 19/80: CPX42 (ID: 93545)
09:32:15 20/80: CryptoGamblerGuide (ID: 318702)
09:32:15 20/80: CryptoGamblerGuide (ID: 318702)
09:32:15 21/80: CryptoGamblerGuidecom (ID: 211654)
09:32:15 21/80: CryptoGamblerGuidecom (ID: 211654)
09:32:15 22/80: DeletedWebsites (ID: 245938)
09:32:15 22/80: DeletedWebsites (ID: 245938)
09:32:15 23/80: DeutscheCasinoBonuses (ID: 26790)
09:32:15 23/80: DeutscheCasinoBonuses (ID: 26790)
09:32:15 24/80: devweb1 (ID: 76461)
09:32:15 24/80: devweb1 (ID: 76461)
09:32:15 25/80: ex101Kokos (ID: 268691)
09:32:15 25/80: ex101Kokos (ID: 268691)
09:32:15 26/80: ex44dev (ID: 265104)
09:32:15 26/80: ex44dev (ID: 265104)
09:32:15 27/80: FreeSpinsNoDepositNoWager (ID: 77990)
09:32:15 27/80: FreeSpinsNoDepositNoWager (ID: 77990)
09:32:15 28/80: GamblingInformation (ID: 299622)
09:32:15 28/80: GamblingInformation (ID: 299622)
09:32:15 29/80: GlucksspielInformationen 2004 (ID: 197755)
09:32:15 29/80: GlucksspielInformationen 2004 (ID: 197755)
09:32:15 30/80: GlucksspielInformationen 2404 (ID: 310503)
09:32:15 30/80: GlucksspielInformationen 2404 (ID: 310503)
09:32:15 31/80: Gokkasten31 (ID: 90301)
09:32:15 31/80: Gokkasten31 (ID: 90301)
09:32:15 32/80: GRA1_PC1 (ID: 105218)
09:32:15 32/80: GRA1_PC1 (ID: 105218)
09:32:15 33/80: GRA1_PC3 (ID: 316836)
09:32:15 33/80: GRA1_PC3 (ID: 316836)
09:32:15 34/80: GRA11_PC1 (ID: 147587)
09:32:15 34/80: GRA11_PC1 (ID: 147587)
09:32:15 35/80: GRA11_PC2 (ID: 222973)
09:32:15 35/80: GRA11_PC2 (ID: 222973)
09:32:15 36/80: GRA2_BM1 ns3122267 (ID: 126499)
09:32:15 36/80: GRA2_BM1 ns3122267 (ID: 126499)
09:32:15 37/80: GRA4BM1 ns3250690 (ID: 313200)
09:32:15 37/80: GRA4BM1 ns3250690 (ID: 313200)
09:32:15 38/80: GRA7_PC1 (ID: 151184)
09:32:15 38/80: GRA7_PC1 (ID: 151184)
09:32:15 39/80: GRA9_PC1 (ID: 155839)
09:32:15 39/80: GRA9_PC1 (ID: 155839)
09:32:15 40/80: hzfinp01 (ID: 256608)
09:32:15 40/80: hzfinp01 (ID: 256608)
09:32:15 41/80: KamateraJC (ID: 318698)
09:32:15 41/80: KamateraJC (ID: 318698)
09:32:15 42/80: Kim (ID: 228091)
09:32:15 42/80: Kim (ID: 228091)
09:32:15 43/80: Kokos Dev (ID: 198717)
09:32:15 43/80: Kokos Dev (ID: 198717)
09:32:15 44/80: Kokos MongoDB (ID: 168435)
09:32:15 44/80: Kokos MongoDB (ID: 168435)
09:32:15 45/80: Misshosting_2 (ID: 120682)
09:32:15 45/80: Misshosting_2 (ID: 120682)
09:32:15 46/80: MissHosting_3 (ID: 101451)
09:32:15 46/80: MissHosting_3 (ID: 101451)
09:32:15 47/80: MissHosting_4 (ID: 114021)
09:32:15 47/80: MissHosting_4 (ID: 114021)
09:32:15 48/80: MissHosting_5 (ID: 130652)
09:32:15 48/80: MissHosting_5 (ID: 130652)
09:32:15 49/80: MissHosting_6 (ID: 130658)
09:32:15 49/80: MissHosting_6 (ID: 130658)
09:32:15 50/80: MissHosting_7 (ID: 144007)
09:32:15 50/80: MissHosting_7 (ID: 144007)
09:32:15 51/80: MissHosting_8 (ID: 144017)
09:32:15 51/80: MissHosting_8 (ID: 144017)
09:32:15 52/80: NederlandseGokkasten2 (ID: 15757)
09:32:15 52/80: NederlandseGokkasten2 (ID: 15757)
09:32:15 53/80: NextcloudEX44 (ID: 253421)
09:32:15 53/80: NextcloudEX44 (ID: 253421)
09:32:15 54/80: OnlineGamblingGuru (ID: 13751)
09:32:15 54/80: OnlineGamblingGuru (ID: 13751)
09:32:15 55/80: OnlineGokkenGids AMS (ID: 83430)
09:32:15 55/80: OnlineGokkenGids AMS (ID: 83430)
09:32:15 56/80: PatrasServices (ID: 98415)
09:32:15 56/80: PatrasServices (ID: 98415)
09:32:15 57/80: PublicCloud 1 (ID: 5912)
09:32:15 57/80: PublicCloud 1 (ID: 5912)
09:32:15 58/80: Rankchecker Live (ID: 77957)
09:32:15 58/80: Rankchecker Live (ID: 77957)
09:32:15 59/80: SBG5_PC4 (ID: 137586)
09:32:15 59/80: SBG5_PC4 (ID: 137586)
09:32:15 60/80: SBG7_PC1 (ID: 183963)
09:32:15 60/80: SBG7_PC1 (ID: 183963)
09:32:15 61/80: SeoHosting_1 (ID: 95030)
09:32:15 61/80: SeoHosting_1 (ID: 95030)
09:32:15 62/80: SeoHosting_2 (ID: 95168)
09:32:15 62/80: SeoHosting_2 (ID: 95168)
09:32:15 63/80: ServerStuff (ID: 201103)
09:32:15 63/80: ServerStuff (ID: 201103)
09:32:15 64/80: staticSites (ID: 239253)
09:32:15 64/80: staticSites (ID: 239253)
09:32:15 65/80: Thememattic (ID: 101541)
09:32:15 65/80: Thememattic (ID: 101541)
09:32:15 66/80: topinternationalcasinosNominalia (ID: 189694)
09:32:15 66/80: topinternationalcasinosNominalia (ID: 189694)
09:32:15 67/80: Ultahost VDS1 Ayaka (ID: 318657)
09:32:15 67/80: Ultahost VDS1 Ayaka (ID: 318657)
09:32:15 68/80: UltaX3 (ID: 318767)
09:32:15 68/80: UltaX3 (ID: 318767)
09:32:15 69/80: Uptime Monitor (ID: 215445)
09:32:15 69/80: Uptime Monitor (ID: 215445)
09:32:15 70/80: VietnamGambling Singapore (ID: 100047)
09:32:15 70/80: VietnamGambling Singapore (ID: 100047)
09:32:15 71/80: vps191883 (ID: 17745)
09:32:15 71/80: vps191883 (ID: 17745)
09:32:15 72/80: VPS433981 (ID: 2895)
09:32:15 72/80: VPS433981 (ID: 2895)
09:32:15 73/80: VPS438249 (ID: 3130)
09:32:15 73/80: VPS438249 (ID: 3130)
09:32:15 74/80: VPS442472 (ID: 3378)
09:32:15 74/80: VPS442472 (ID: 3378)
09:32:15 75/80: VPS443867 (ID: 3452)
09:32:15 75/80: VPS443867 (ID: 3452)
09:32:15 76/80: vps5112a934 Kokos Analytics (ID: 229768)
09:32:15 76/80: vps5112a934 Kokos Analytics (ID: 229768)
09:32:15 77/80: VPS763451 (ID: 77656)
09:32:15 77/80: VPS763451 (ID: 77656)
09:32:15 78/80: Vultr JapaneseCasinos (ID: 284455)
09:32:15 78/80: Vultr JapaneseCasinos (ID: 284455)
09:32:15 79/80: Wayback Websites (ID: 209352)
09:32:15 79/80: Wayback Websites (ID: 209352)
09:32:15 80/80: Webdock BCB (ID: 318697)
09:32:15 80/80: Webdock BCB (ID: 318697)
09:32:15 Skipping offline server: AyakaCasinos
09:32:15 Skipping offline server: AyakaCasinos