Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | End Time | Summary | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 11:44 AM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6623.4136159644h. | 23844289 | 68399a04d8e7eb92a30c4152 | ||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 11:59 AM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6623.1647269031h. | 23843393 | 68399d84db8298400602ca22 | ||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 11:59 AM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6623.1611156064h. | 23843380 | 68399d919609c79ca6035a62 | ||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 11:59 AM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6623.1500043014h. | 23843340 | 68399db959701d6eb50b7ae2 | ||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 12:09 PM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6622.991393h. | 23842769 | 68399ff439dec183b50463f2 | ||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 12:09 PM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6622.9866705739h. | 23842752 | 6839a00530d265e2510a1bf2 | ||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 12:10 PM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6622.9766703736h. | 23842716 | 6839a029c14875b3e90331c2 | ||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 12:17 PM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6622.8602813256h. | 23842297 | 6839a1cc5f1a24c679054a82 | ||||
| runcloud:install-runcloud-hub | Install or update setting for Runcloud Hub | May 30, 2025 12:47 PM (1 year ago) | completed | May 30, 2025 12:51 PM (1 year ago) | 270 | 6839a8d19219b96f3d0bda52 | |||||
| runcloud:install-runcloud-hub | Install or update setting for Runcloud Hub | May 30, 2025 12:52 PM (1 year ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 6622.2766700514h. | 23840196 | 6839aa014c2b03f5530321a2 | ||||
| runcloud:install-runcloud-hub | Install or update setting for Runcloud Hub | May 30, 2025 12:53 PM (1 year ago) | completed | May 30, 2025 12:56 PM (1 year ago) | 215 | 6839aa34d6c99d809203c662 | |||||
| runcloud:install-runcloud-hub | Install or update setting for Runcloud Hub | May 30, 2025 12:58 PM (1 year ago) | completed | May 30, 2025 1:07 PM (1 year ago) | 568 | 6839ab5d03a64843a30f7852 | |||||
| main-wp:get-site-data | Fetches and stores MainWP site data including various extension data | May 30, 2025 1:00 PM (1 year ago) | completed | May 30, 2025 1:00 PM (1 year ago) | 9 | 6839abd12569ef01a50dcb62 | |||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 30, 2025 1:00 PM (1 year ago) | completed | May 30, 2025 1:29 PM (1 year ago) | 1787 | 6839abd1750c65f7520d1252 | |||||
| runcloud:install-runcloud-hub | Install or update setting for Runcloud Hub | May 30, 2025 1:08 PM (1 year ago) | completed | May 30, 2025 1:13 PM (1 year ago) | 320 | 6839adb1c1dc8e07b00bc622 | |||||
| accuranker:get-domains | Fetches Accuranker domains. | May 30, 2025 5:00 PM (1 year ago) | completed | May 30, 2025 5:00 PM (1 year ago) | 5 | 6839e412928f670a4e0a8102 | |||||
| accuranker:get-keywords | Fetches Accuranker keywords for all websites we have on Accuranker. | May 30, 2025 5:00 PM (1 year ago) | completed | May 30, 2025 5:00 PM (1 year ago) | 32 | 6839e4179056d2e1ff0f8982 | |||||
| runcloud:create-website-backups | Create backups of all websites on RunCloud | May 30, 2025 10:00 PM (1 year ago) | completed | 73 | May 31, 2025 12:01 AM (1 year ago) | Processed 72 servers: 72 succeeded, 0 failed. | 7267 | 683a2a617feff280b90a8cf2 | |||
| main-wp:get-site-data | Fetches and stores MainWP site data including various extension data | May 31, 2025 1:00 AM (1 year ago) | completed | May 31, 2025 1:00 AM (1 year ago) | 9 | 683a54929750016ec40fe722 | |||||
| runcloud:fetch-data | Fetches data from RunCloud. | May 31, 2025 1:00 AM (1 year ago) | failed | May 31, 2025 1:03 AM (1 year ago) | 220 | 683a5492ef0ffb39a207a962 | |||||
| old-kokos:fetch-websites | Fetch websites from old Kokos to local database | May 31, 2025 1:00 AM (1 year ago) | completed | May 31, 2025 1:01 AM (1 year ago) | 75 | 683a5492df390d1b840280d2 | |||||
| runcloud:cleanup-snapshots | Clean up old backup snapshots based on retention policies | May 31, 2025 1:30 AM (1 year ago) | completed | May 31, 2025 2:08 AM (1 year ago) | 2280 | 683a5b999bacbb7a9f047012 | |||||
| main-wp:fetch-websites | Fetch websites from MainWP to local database | May 31, 2025 2:00 AM (1 year ago) | completed | May 31, 2025 2:01 AM (1 year ago) | 75 | 683a62a15f9e84b0c90ef9a2 | |||||
| main-wp:reconnect_websites | Reconnect websites from MainWP | May 31, 2025 2:30 AM (1 year ago) | completed | May 31, 2025 2:33 AM (1 year ago) | 213 | 683a69a9281c565dfd0fae72 | |||||
| whois:fetch-data | Fetches whois data for all websites in the database. | May 31, 2025 3:00 AM (1 year ago) | completed | May 31, 2025 3:00 AM (1 year ago) | 683a70b2b317756d7506bc62 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.