Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | End Time | Summary | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| affiliate-links:check | Check affiliate links using DecodoProxy (auto-detects country from website target market) | Feb 07, 2026 2:30 AM (3 months ago) | failed | Mar 02, 2026 11:08 AM (3 months ago) | Command marked as failed after being stuck in 'running' state for 560.64747301361h. | 2018330 | 6986a3aa56463522ee075792 | ||||
| google:get-page-speed-insights | Get PageSpeed Insights data from Google | Feb 07, 2026 2:00 AM (3 months ago) | completed | Feb 07, 2026 2:49 AM (3 months ago) | 2988 | 69869ca7f390ecdcfa0baf02 | |||||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | Feb 07, 2026 2:00 AM (3 months ago) | completed | Feb 07, 2026 2:00 AM (3 months ago) | 69869ca1f6984e6f150fbf12 | ||||||
| whois:fetch-data | Fetches whois data for all websites in the database. | Feb 07, 2026 2:00 AM (3 months ago) | completed | Feb 07, 2026 2:00 AM (3 months ago) | 5 | 69869ca16d6db408dd0a1512 | |||||
| main-wp:reconnect_websites | Reconnect websites from MainWP | Feb 07, 2026 1:30 AM (3 months ago) | completed | Feb 07, 2026 1:30 AM (3 months ago) | 20 | 69869599d4bf17d2e50dd5a2 | |||||
| external-backlinks:check | Check external backlinks and send expiration alerts | Feb 07, 2026 1:01 AM (3 months ago) | completed | Feb 07, 2026 1:01 AM (3 months ago) | 69868f05555b98ce8906ce82 | ||||||
| websites:detect-services | Detect Cloudflare and Nitropack services for websites | Feb 07, 2026 1:01 AM (3 months ago) | completed | 2 | 2 | Feb 07, 2026 1:01 AM (3 months ago) | 2 | 69868f0504f88cfaf701ab52 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | Feb 07, 2026 1:00 AM (3 months ago) | completed | Feb 07, 2026 1:00 AM (3 months ago) | 69868e920f825ecdef08e3b2 | ||||||
| main-wp:fetch-websites | Fetch websites from MainWP to local database | Feb 07, 2026 1:00 AM (3 months ago) | completed | Feb 07, 2026 1:01 AM (3 months ago) | 115 | 69868e923865c33e220bb522 | |||||
| runcloud:fetch-full-data | Fetch non-critical RunCloud data (health, SSL, settings) - optimized for weekly execution | Feb 07, 2026 12:45 AM (3 months ago) | completed | Feb 07, 2026 2:08 AM (3 months ago) | 5001 | 69868b0dde6a53b3310868c2 | |||||
| runcloud:cleanup-snapshots | Clean up old backup snapshots based on retention policies | Feb 07, 2026 12:30 AM (3 months ago) | completed | Feb 07, 2026 1:21 AM (3 months ago) | 3118 | 69868789ada2332c96077802 | |||||
| affiliate-links:scrape-toplist | Scrape toplist affiliate links data from websites | Feb 07, 2026 12:01 AM (3 months ago) | completed | Feb 07, 2026 12:01 AM (3 months ago) | 15 | 698680ca8755a5d6dd0148e2 | |||||
| main-wp:get-site-data | Fetches and stores MainWP site data including various extension data | Feb 07, 2026 12:00 AM (3 months ago) | completed | Feb 07, 2026 12:00 AM (3 months ago) | 3 | 6986808134fe9d091902b592 | |||||
| old-kokos:fetch-websites | Fetch websites from old Kokos to local database | Feb 07, 2026 12:00 AM (3 months ago) | completed | Feb 07, 2026 12:01 AM (3 months ago) | 73 | 698680813d0cfede9301d4b2 | |||||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | Feb 07, 2026 12:00 AM (3 months ago) | completed | Feb 07, 2026 12:00 AM (3 months ago) | 2 | 69868081016c5aa5e4031fd2 | |||||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | Feb 06, 2026 11:00 PM (3 months ago) | completed | Feb 06, 2026 11:00 PM (3 months ago) | 69867272fa960511fa064122 | ||||||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | Feb 06, 2026 10:00 PM (3 months ago) | completed | Feb 06, 2026 10:00 PM (3 months ago) | 2 | 698664617f30b872b60e2342 | |||||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | Feb 06, 2026 9:00 PM (3 months ago) | completed | Feb 06, 2026 9:00 PM (3 months ago) | 69865651e7dd7fea820b7ac2 | ||||||
| runcloud:create-website-backups | Create backups of all websites on RunCloud | Feb 06, 2026 9:00 PM (3 months ago) | completed | 85 | Feb 06, 2026 11:14 PM (3 months ago) | Processed 84 servers: 84 succeeded, 0 failed. | 8070 | 69865651b1c75508190677a2 | |||
| integration:export | Export integrations to JSON file with decrypted credentials | Feb 06, 2026 8:06 PM (3 months ago) | completed | Feb 06, 2026 8:06 PM (3 months ago) | 698649cb67d5e1415802b185 | ||||||
| mongodb:backup | Backup MongoDB database to local storage and Hetzner | Feb 06, 2026 8:00 PM (3 months ago) | completed | Feb 06, 2026 8:10 PM (3 months ago) | 627 | 6986484167d5e1415802b182 | |||||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | Feb 06, 2026 8:00 PM (3 months ago) | completed | Feb 06, 2026 8:00 PM (3 months ago) | 2 | 69864841f65e9be28b0697a2 | |||||
| RunCloud Server Stats Sync | Queued stats refresh for RunCloud servers | Feb 06, 2026 7:00 PM (3 months ago) | completed | 85 | 84 | Feb 06, 2026 7:00 PM (3 months ago) | 257 | 69863a3d27e90068f90b15e3 | |||
| RunCloud Webapps Sync | Queued webapps refresh for RunCloud servers | Feb 06, 2026 7:00 PM (3 months ago) | completed | 85 | 85 | Feb 06, 2026 7:00 PM (3 months ago) | 263 | 69863a3d27e90068f90b15e4 | |||
| runcloud:fetch-data | Fetches data from RunCloud. | Feb 06, 2026 7:00 PM (3 months ago) | completed | Feb 06, 2026 9:56 PM (3 months ago) | 10602 | 69863a3127e90068f90b15e2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.