Total IPs
1735
Available IPs
309
Reserved IPs
0
Low Quality IPs
39
| Ip Address | Server Id | Subnet | Country Code | Region | Quality Score | Is Available | Notes | Last Scan At | Created At | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.135.108.168 | PublicCloud 1 | 5.135.108.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 217.182.157.134 | PublicCloud 1 | 217.182.157.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 5.196.129.248 | PublicCloud 1 | 5.196.129.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 51.254.108.250 | PublicCloud 1 | 51.254.108.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 51.255.106.84 | PublicCloud 1 | 51.255.106.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 51.255.52.187 | PublicCloud 1 | 51.255.52.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 145.239.108.198 | PublicCloud 1 | 145.239.108.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 51.255.97.20 | PublicCloud 1 | 51.255.97.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 54.36.3.137 | PublicCloud 1 | 54.36.3.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 147.135.187.80 | PublicCloud 1 | 147.135.187.0/24 | FR | EU | 74 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.