Total IPs
1735
Available IPs
309
Reserved IPs
0
Low Quality IPs
39
| Ip Address | Server Id | Subnet | Country Code | Region | Quality Score | Is Available | Notes | Last Scan At | Created At | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 147.135.201.249 | PublicCloud 1 | 147.135.201.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 164.132.13.234 | PublicCloud 1 | 164.132.13.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 164.132.241.123 | PublicCloud 1 | 164.132.241.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 147.135.246.75 | PublicCloud 1 | 147.135.246.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 164.132.6.208 | PublicCloud 1 | 164.132.6.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 176.31.133.116 | PublicCloud 1 | 176.31.133.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 164.132.75.240 | PublicCloud 1 | 164.132.75.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 164.132.15.230 | PublicCloud 1 | 164.132.15.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 164.132.135.167 | PublicCloud 1 | 164.132.135.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 137.74.180.159 | PublicCloud 1 | 137.74.180.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.