Total IPs
1735
Available IPs
309
Reserved IPs
0
Low Quality IPs
39
| Ip Address | Server Id | Subnet | Country Code | Region | Quality Score | Is Available | Notes | Last Scan At | Created At | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 188.165.66.49 | VPS763451 | 188.165.66.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:43 AM (3 months ago) | Feb 04, 2026 1:50 PM (4 months ago) | Feb 15, 2026 3:43 AM (3 months ago) | ||
| 188.165.29.164 | VPS763451 | 188.165.29.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:43 AM (3 months ago) | Feb 04, 2026 1:50 PM (4 months ago) | Feb 15, 2026 3:43 AM (3 months ago) | ||
| 178.33.53.183 | VPS763451 | 178.33.53.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:43 AM (3 months ago) | Feb 04, 2026 1:50 PM (4 months ago) | Feb 15, 2026 3:43 AM (3 months ago) | ||
| 178.33.39.218 | VPS763451 | 178.33.39.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:43 AM (3 months ago) | Feb 04, 2026 1:50 PM (4 months ago) | Feb 15, 2026 3:43 AM (3 months ago) | ||
| 178.33.39.212 | VPS763451 | 178.33.39.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:43 AM (3 months ago) | Feb 04, 2026 1:50 PM (4 months ago) | Feb 15, 2026 3:43 AM (3 months ago) | ||
| 151.80.243.145 | VPS763451 | 151.80.243.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:43 AM (3 months ago) | Feb 04, 2026 1:50 PM (4 months ago) | Feb 15, 2026 3:43 AM (3 months ago) | ||
| 37.59.148.114 | VPS763451 | 37.59.148.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:43 AM (3 months ago) | Feb 04, 2026 12:29 PM (4 months ago) | Feb 15, 2026 3:43 AM (3 months ago) | ||
| 51.178.25.222 | VPS763451 | 51.178.25.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:43 AM (3 months ago) | Feb 04, 2026 1:50 PM (4 months ago) | Feb 15, 2026 3:43 AM (3 months ago) |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.