Total IPs
2505
Available IPs
681
Reserved IPs
0
Low Quality IPs
48
| Ip Address | Server Id | Subnet | Country Code | Region | Quality Score | Is Available | Notes | Last Scan At | Created At | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 188.165.53.187 | GRA1_PC1 | 188.165.53.0/24 | FR | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:28 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 149.56.159.115 | BHS5_PC1 | 149.56.159.0/24 | CA | NA | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:23 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 193.70.70.99 | GRA1_PC1 | 193.70.70.0/24 | FR | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:28 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 46.105.252.91 | GRA11_PC1 | 46.105.252.0/24 | FR | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:29 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 164.132.23.166 | GRA11_PC1 | 164.132.23.0/24 | FR | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:29 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 5.135.245.123 | GRA11_PC1 | 5.135.245.0/24 | FR | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:29 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 217.182.150.7 | GRA1_PC3 | 217.182.150.0/24 | FR | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:28 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 51.254.104.226 | GRA1_PC1 | 51.254.104.0/24 | FR | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:28 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 116.202.1.178 | CPX11 | 116.202.1.0/24 | DE | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:25 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) | ||
| 195.201.254.254 | CPX11P | 195.201.254.0/24 | DE | EU | 89 | Assigned to existing website | Sep 07, 2026 9:10 AM (1 week ago) | Feb 04, 2026 12:25 PM (7 months ago) | Sep 07, 2026 9:10 AM (1 week ago) |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started