Total IPs
1735
Available IPs
309
Reserved IPs
0
Low Quality IPs
39
| Ip Address | Server Id | Subnet | Country Code | Region | Quality Score | Is Available | Notes | Last Scan At | Created At | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137.74.67.1 | GRA1_PC1 | 137.74.67.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:34 AM (3 months ago) | Feb 04, 2026 12:28 PM (4 months ago) | Feb 15, 2026 3:34 AM (3 months ago) | ||
| 5.135.71.245 | GRA1_PC1 | 5.135.71.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:34 AM (3 months ago) | Feb 04, 2026 12:28 PM (4 months ago) | Feb 15, 2026 3:34 AM (3 months ago) | ||
| 87.98.246.62 | GRA11_PC1 | 87.98.246.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (4 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 54.36.89.54 | GRA11_PC1 | 54.36.89.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (4 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 188.165.138.144 | GRA11_PC1 | 188.165.138.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (4 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 164.132.156.198 | GRA11_PC1 | 164.132.156.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (4 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 46.105.252.91 | GRA11_PC1 | 46.105.252.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (4 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 217.182.150.7 | GRA1_PC3 | 217.182.150.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:28 PM (4 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 178.33.161.181 | GRA1_PC1 | 178.33.161.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:34 AM (3 months ago) | Feb 04, 2026 12:28 PM (4 months ago) | Feb 15, 2026 3:34 AM (3 months ago) | ||
| 195.201.254.254 | CPX11P | 195.201.254.0/24 | DE | EU | 89 | Assigned to existing website | Feb 15, 2026 3:32 AM (3 months ago) | Feb 04, 2026 12:25 PM (4 months ago) | Feb 15, 2026 3:32 AM (3 months ago) |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.