Total IPs
1735
Available IPs
309
Reserved IPs
0
Low Quality IPs
39
| Ip Address | Server Id | Subnet | Country Code | Region | Quality Score | Is Available | Notes | Last Scan At | Created At | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 217.182.5.115 | GRA1_PC3 | 217.182.5.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:28 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 188.165.26.132 | GRA1_PC3 | 188.165.26.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:28 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 46.105.88.205 | GRA1_PC3 | 46.105.88.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:28 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 193.70.22.211 | GRA1_PC3 | 193.70.22.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:28 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 217.182.150.7 | GRA1_PC3 | 217.182.150.0/24 | FR | EU | 89 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:28 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 213.32.78.27 | GRA1_PC3 | 213.32.78.0/24 | FR | EU | 54 | Assigned to existing website | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 164.132.82.66 | GRA1_PC3 | 164.132.82.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 5.196.97.0 | GRA1_PC3 | 5.196.97.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 145.239.227.200 | GRA1_PC3 | 145.239.227.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) | ||
| 213.32.47.123 | GRA1_PC3 | 213.32.47.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:35 AM (3 months ago) | Feb 04, 2026 12:29 PM (3 months ago) | Feb 15, 2026 3:35 AM (3 months ago) |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.