Total IPs
1735
Available IPs
309
Reserved IPs
0
Low Quality IPs
39
| Ip Address | Server Id | Subnet | Country Code | Region | Quality Score | Is Available | Notes | Last Scan At | Created At | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91.134.146.139 | PublicCloud 1 | 91.134.146.0/24 | FR | EU | 69 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 178.32.42.26 | PublicCloud 1 | 178.32.42.0/24 | FR | EU | 69 | Assigned to existing website | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 54.37.163.59 | PublicCloud 1 | 54.37.163.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 5.135.228.118 | PublicCloud 1 | 5.135.228.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 178.32.53.119 | PublicCloud 1 | 178.32.53.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 54.37.163.64 | PublicCloud 1 | 54.37.163.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 51.254.85.12 | PublicCloud 1 | 51.254.85.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 54.37.163.163 | PublicCloud 1 | 54.37.163.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) | ||
| 54.37.163.164 | PublicCloud 1 | 54.37.163.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:41 AM (3 months ago) | ||
| 178.32.49.107 | PublicCloud 1 | 178.32.49.0/24 | FR | EU | 89 | Available for assignment | Feb 15, 2026 3:40 AM (3 months ago) | Feb 04, 2026 12:37 PM (4 months ago) | Feb 15, 2026 3:40 AM (3 months ago) |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.