Command Info

Name: runcloud:create-website-backups

Description: Create backups of all websites on RunCloud

Status: failed

Start Time: 2025-05-06 14:52:34

End Time: 2025-05-06 14:56:16

Total Time: 3 minutes

Dispatched Jobs Count: 0

Successful Jobs Count: 0

Failed Jobs Count: 0

Output

14:52:34 Lock acquired for command: runcloud:create-website-backups
14:52:34 Lock acquired for command: runcloud:create-website-backups
14:52:34 Found 72 online servers
14:52:34 Found 72 online servers
14:56:16 Successfully fetched backup data from API
14:56:16 Successfully fetched backup data from API
14:56:16 Starting with server: Backlink Tracker (ID: 79198)
14:56:16 Starting with server: Backlink Tracker (ID: 79198)
14:56:16 Server chain prepared for processing 71 additional servers
14:56:16 Server chain prepared for processing 71 additional servers
14:56:16 2/72: BHS5_PC1 (ID: 87856)
14:56:16 2/72: BHS5_PC1 (ID: 87856)
14:56:16 3/72: bohashtagp (ID: 284234)
14:56:16 3/72: bohashtagp (ID: 284234)
14:56:16 4/72: BoilerplateH (ID: 173891)
14:56:16 4/72: BoilerplateH (ID: 173891)
14:56:16 5/72: CanyonThemes (ID: 66216)
14:56:16 5/72: CanyonThemes (ID: 66216)
14:56:16 6/72: Contabo VPS1 (ID: 270601)
14:56:16 6/72: Contabo VPS1 (ID: 270601)
14:56:16 7/72: Contabo VPS10 (ID: 270626)
14:56:16 7/72: Contabo VPS10 (ID: 270626)
14:56:16 8/72: Contabo VPS11 (ID: 270627)
14:56:16 8/72: Contabo VPS11 (ID: 270627)
14:56:16 9/72: Contabo VPS12 (ID: 270628)
14:56:16 9/72: Contabo VPS12 (ID: 270628)
14:56:16 10/72: Contabo VPS2 (ID: 270600)
14:56:16 10/72: Contabo VPS2 (ID: 270600)
14:56:16 11/72: Contabo VPS3 (ID: 270619)
14:56:16 11/72: Contabo VPS3 (ID: 270619)
14:56:16 12/72: Contabo VPS8 (ID: 270624)
14:56:16 12/72: Contabo VPS8 (ID: 270624)
14:56:16 13/72: CPX11 (ID: 101562)
14:56:16 13/72: CPX11 (ID: 101562)
14:56:16 14/72: CPX11P (ID: 246914)
14:56:16 14/72: CPX11P (ID: 246914)
14:56:16 15/72: CPX41 (ID: 204321)
14:56:16 15/72: CPX41 (ID: 204321)
14:56:16 16/72: CPX42 (ID: 93545)
14:56:16 16/72: CPX42 (ID: 93545)
14:56:16 17/72: CryptoGamblerGuide (ID: 318702)
14:56:16 17/72: CryptoGamblerGuide (ID: 318702)
14:56:16 18/72: DeletedWebsites (ID: 245938)
14:56:16 18/72: DeletedWebsites (ID: 245938)
14:56:16 19/72: DeutscheCasinoBonuses (ID: 26790)
14:56:16 19/72: DeutscheCasinoBonuses (ID: 26790)
14:56:16 20/72: devweb1 (ID: 76461)
14:56:16 20/72: devweb1 (ID: 76461)
14:56:16 21/72: ex101Kokos (ID: 268691)
14:56:16 21/72: ex101Kokos (ID: 268691)
14:56:16 22/72: ex44dev (ID: 265104)
14:56:16 22/72: ex44dev (ID: 265104)
14:56:16 23/72: FreeSpinsNoDepositNoWager (ID: 77990)
14:56:16 23/72: FreeSpinsNoDepositNoWager (ID: 77990)
14:56:16 24/72: GamblingInformation (ID: 299622)
14:56:16 24/72: GamblingInformation (ID: 299622)
14:56:16 25/72: GlucksspielInformationen 2004 (ID: 197755)
14:56:16 25/72: GlucksspielInformationen 2004 (ID: 197755)
14:56:16 26/72: GlucksspielInformationen 2404 (ID: 310503)
14:56:16 26/72: GlucksspielInformationen 2404 (ID: 310503)
14:56:16 27/72: Gokkasten31 (ID: 90301)
14:56:16 27/72: Gokkasten31 (ID: 90301)
14:56:16 28/72: GRA1_PC1 (ID: 105218)
14:56:16 28/72: GRA1_PC1 (ID: 105218)
14:56:16 29/72: GRA1_PC3 (ID: 316836)
14:56:16 29/72: GRA1_PC3 (ID: 316836)
14:56:16 30/72: GRA11_PC1 (ID: 147587)
14:56:16 30/72: GRA11_PC1 (ID: 147587)
14:56:16 31/72: GRA11_PC2 (ID: 222973)
14:56:16 31/72: GRA11_PC2 (ID: 222973)
14:56:16 32/72: GRA4BM1 ns3250690 (ID: 313200)
14:56:16 32/72: GRA4BM1 ns3250690 (ID: 313200)
14:56:16 33/72: GRA7_PC1 (ID: 151184)
14:56:16 33/72: GRA7_PC1 (ID: 151184)
14:56:16 34/72: GRA9_PC1 (ID: 155839)
14:56:16 34/72: GRA9_PC1 (ID: 155839)
14:56:16 35/72: hzfinp01 (ID: 256608)
14:56:16 35/72: hzfinp01 (ID: 256608)
14:56:16 36/72: KamateraJC (ID: 318698)
14:56:16 36/72: KamateraJC (ID: 318698)
14:56:16 37/72: Kim (ID: 228091)
14:56:16 37/72: Kim (ID: 228091)
14:56:16 38/72: Kokos Dev (ID: 198717)
14:56:16 38/72: Kokos Dev (ID: 198717)
14:56:16 39/72: Kokos MongoDB (ID: 168435)
14:56:16 39/72: Kokos MongoDB (ID: 168435)
14:56:16 40/72: Misshosting_2 (ID: 120682)
14:56:16 40/72: Misshosting_2 (ID: 120682)
14:56:16 41/72: MissHosting_3 (ID: 101451)
14:56:16 41/72: MissHosting_3 (ID: 101451)
14:56:16 42/72: MissHosting_4 (ID: 114021)
14:56:16 42/72: MissHosting_4 (ID: 114021)
14:56:16 43/72: MissHosting_5 (ID: 130652)
14:56:16 43/72: MissHosting_5 (ID: 130652)
14:56:16 44/72: MissHosting_6 (ID: 130658)
14:56:16 44/72: MissHosting_6 (ID: 130658)
14:56:16 45/72: MissHosting_7 (ID: 144007)
14:56:16 45/72: MissHosting_7 (ID: 144007)
14:56:16 46/72: MissHosting_8 (ID: 144017)
14:56:16 46/72: MissHosting_8 (ID: 144017)
14:56:16 47/72: NextcloudEX44 (ID: 253421)
14:56:16 47/72: NextcloudEX44 (ID: 253421)
14:56:16 48/72: OnlineGamblingGuru (ID: 13751)
14:56:16 48/72: OnlineGamblingGuru (ID: 13751)
14:56:16 49/72: OnlineGokkenGids AMS (ID: 83430)
14:56:16 49/72: OnlineGokkenGids AMS (ID: 83430)
14:56:16 50/72: PatrasServices (ID: 98415)
14:56:16 50/72: PatrasServices (ID: 98415)
14:56:16 51/72: PublicCloud 1 (ID: 5912)
14:56:16 51/72: PublicCloud 1 (ID: 5912)
14:56:16 52/72: Rankchecker Live (ID: 77957)
14:56:16 52/72: Rankchecker Live (ID: 77957)
14:56:16 53/72: SBG5_PC4 (ID: 137586)
14:56:16 53/72: SBG5_PC4 (ID: 137586)
14:56:16 54/72: SBG7_PC1 (ID: 183963)
14:56:16 54/72: SBG7_PC1 (ID: 183963)
14:56:16 55/72: SeoHosting_1 (ID: 95030)
14:56:16 55/72: SeoHosting_1 (ID: 95030)
14:56:16 56/72: SeoHosting_2 (ID: 95168)
14:56:16 56/72: SeoHosting_2 (ID: 95168)
14:56:16 57/72: ServerStuff (ID: 201103)
14:56:16 57/72: ServerStuff (ID: 201103)
14:56:16 58/72: staticSites (ID: 239253)
14:56:16 58/72: staticSites (ID: 239253)
14:56:16 59/72: Thememattic (ID: 101541)
14:56:16 59/72: Thememattic (ID: 101541)
14:56:16 60/72: topinternationalcasinosNominalia (ID: 189694)
14:56:16 60/72: topinternationalcasinosNominalia (ID: 189694)
14:56:16 61/72: Ultahost VDS1 Ayaka (ID: 318657)
14:56:16 61/72: Ultahost VDS1 Ayaka (ID: 318657)
14:56:16 62/72: UltaX3 (ID: 318767)
14:56:16 62/72: UltaX3 (ID: 318767)
14:56:16 63/72: Uptime Monitor (ID: 215445)
14:56:16 63/72: Uptime Monitor (ID: 215445)
14:56:16 64/72: vps191883 (ID: 17745)
14:56:16 64/72: vps191883 (ID: 17745)
14:56:16 65/72: VPS433981 (ID: 2895)
14:56:16 65/72: VPS433981 (ID: 2895)
14:56:16 66/72: VPS438249 (ID: 3130)
14:56:16 66/72: VPS438249 (ID: 3130)
14:56:16 67/72: VPS442472 (ID: 3378)
14:56:16 67/72: VPS442472 (ID: 3378)
14:56:16 68/72: VPS443867 (ID: 3452)
14:56:16 68/72: VPS443867 (ID: 3452)
14:56:16 69/72: vps5112a934 Kokos Analytics (ID: 229768)
14:56:16 69/72: vps5112a934 Kokos Analytics (ID: 229768)
14:56:16 70/72: VPS763451 (ID: 77656)
14:56:16 70/72: VPS763451 (ID: 77656)
14:56:16 71/72: Wayback Websites (ID: 209352)
14:56:16 71/72: Wayback Websites (ID: 209352)
14:56:16 72/72: Webdock BCB (ID: 318697)
14:56:16 72/72: Webdock BCB (ID: 318697)
14:56:16 Dispatching job for server: Backlink Tracker (ID: 79198)
14:56:16 Dispatching job for server: Backlink Tracker (ID: 79198)